Oregon has more Wild & Scenic Rivers than any other state and with plentiful rainfall, it is an ideal state to raft and kayak all year round. The Rogue River is one of the most popular multi-day rivers in not only the state, but the country, and smaller rivers such as the Illinois and the Chetco while much less-known, provide some of the most beautiful wilderness experiences in the world.
Northern Oregon (Willamette Valley)
- Clackamas River | Upper Clackamas | Class III-IV | 13.3 Miles | 35.6 fpm
- Clackamas River | June Creek to Callowash River | Class III-IV | 8.3 Miles | 72.2 fpm
- Collawash River | Collawash River Road Bridge to Clackamas River | Class IV (V) | 6.4 Miles | 53 fpm
- Roaring River | Class IV+/V- | 3.4 Miles | 181 fpm
- North Santiam | Bruno Mountain | Class III-IV | 6.7 miles | 61 fpm
- Little North Santiam (Opal Creek) | Class IV+ | 4 Miles + 0.9 Mile hike | 96 fpm
- Quartzville Creek | Lower | Class III/IV | 8.6 Miles | 43 fpm
- Jordan Creek | Class III+ | 5.5 Miles | 76.7 fpm
- Molalla River | Class III-IV | 12.6 Miles | 49.7 fpm
- McKenzie River | Finn Rock to Prince Helfrich Boat Landing | Class II - III | 17.5 Miles | 17.5 fpm
- North Fork Middle Fork of the Willamette River | The Lower | Class III+ | 9 miles | 35 fpm
Northern Oregon (Columbia Gorge)
- Hood River | Lower | Class III+ | 5.9 Miles | 53 fpm
- Hood River | Dee to Tucker | Class IV | 7.6 Miles | 63.6 fpm
- West Fork of the Hood River | Class IV | 5.4 Miles | 82 fpm
- West Fork of the Hood River | Upper | Class IV | 2.2 Miles | 109 fpm
- Lake Branch of the West Fork of the Hood River
- Middle Fork of the Hood River | Upper | Class IV+ | 5.6 Miles | 214 fpm
- Middle Fork of the Hood River | Lower | Class IV+ | 5.7 Miles | 132 fpm
- Sandy River | Sandy Gorge | Class III-IV | 6 Miles | 42 fpm
- Sandy River | Dodge Park to Oxbow Park | Class II | 6.7 miles | 25 fpm
- Bull Run River | Bull Run | Class III | 1.75 miles | 48.6 fpm
Southern Oregon
- Rogue River | Wild Section | Class III+ | 35 miles | 14 fpm
- Rogue River | Nugget | Class IV | 5.6 Miles | 15 fpm
- North Fork Rogue River | River Bridge | Class III-IV | 5.1 miles | 38 fpm
- North Fork Rogue River | Mill Creek | Class IV-V | 1.4 miles | 161 fpm
- Illinois River | Class IV+ | 31.4 Miles | 23 fpm
- Rough and Ready Creek | Class IV | 5.6 miles | 50 fpm
- Chetco River | Wilderness Section | Class IV+ | 26.1 Miles | 43.7 fpm
- Chetco River | Lower Gorges | Class III-IV (V+) | 10.6 Miles | 25 fpm
- North Fork of the Smith River | Headwaters | 10.3 Miles + 0.5 Mile Hike | 83.5 fpm
- North Umpqua River | Class III-IV | 14.1 miles | 34 fpm
- Upper Klamath River | Class IV+ | 17 Miles | 40 fpm
Central Oregon
- Crooked River | Lone Pine Bridge to Crooked River Ranch | Class IV-V | 16.5 miles | 34.2 fpm
- North Fork Crooked River | Deep Creek Campground to Crooked River | Class III+/IV (V) | 26 miles | 33 fpm
- White River | Keeps Mill to White River Crossing | Class IV | 12.1 Miles | 81 fpm
- White River | White River Crossing to Tygh Valley | Class IV | 12.2 Miles | 37 fpm
- John Day River | Clarno to Cottonwood | Class II-III | 68 Miles | 11 fpm
- North Fork John Day River | Dale to Monument | Class II | 44.5 Miles | 18.7 fpm
- North Fork John Day River | NF-052 to Dale | Class IV | 41 Miles | 59 fpm
- Deschutes River | Warm Springs to Harpham Flats | Class III | 10.5 Miles | 24 fpm
- Deschutes River | Harpham Flats to Sandy Beach | Class III | 42 Miles | 12 fpm
- Upper Metolious River | River Side Park to Lower Bridge Campground | Class II-III | 10 Miles | 26.5 fpm
- Lower Metolious River | Lower Bridge Campground to Monty Campground | Class II-III | 17.2 miles | 43.1 fpm
- Breitenbush River | Cleator to Gauging Station | Class IV | 8 miles | 65 fpm
Eastern Oregon
- Owhyee River | Middle | Class IV | 37 Miles | 22 fpm
- Owyhee River | Lower | Class III | 48 or 65 Miles | 15 fpm
- North Fork of the Owyhee River | Class IV | 13.6 miles | 60 fpm
- Donner und Blitzen River | Class IV | 17.2 Miles | 48.4 fpm
- Wenaha River | Class III | 22 miles + 5 mile hike | 56 fpm
- Grande Ronde River | Class II-III | 45.5 miles | 20.2 fpm
- Imnaha River | Cow Creek to Snake River | Class III-IV | 4.3 miles | 57 fpm
- Eagle Creek | Wallowa Mountains | Class IV | 6.9 miles | 77 fpm
- Snake River | Hells Canyon | Class II-IV | 31.7 miles | 10.69 fpm